tidysum
$0/mo
$5/mo
$10/mo
| Feature | Free | Standard | Plus |
|---|---|---|---|
| Organize & Track | |||
| Accounts & Transactions | |||
| Accounts | Unlimited | Unlimited | Unlimited |
| Virtual Sub Accounts (cash pots) | 10 | Unlimited | |
| Transactions | Unlimited | Unlimited | Unlimited |
| Split Transactions | Unlimited | ||
| Transfers | Unlimited | Unlimited | Unlimited |
| Custom Categories & Tags | Unlimited | Unlimited | Unlimited |
| Payees & Payers | Unlimited | Unlimited | Unlimited |
| Recurring Transactions | Unlimited | Unlimited | |
| Investments & Market Data | |||
| Investment Holdings | 10 | Unlimited | |
| Market Data | ![]() |
![]() |
|
| Target Portfolio | ![]() |
![]() |
|
| Current Portfolio | ![]() |
![]() |
|
| Plans & Goals | |||
| Budget Plans | 1 | Unlimited | |
| Savings Goals | 5 | Unlimited | |
| Debt Repayment Plans | 3 | Unlimited | |
| Depreciation Schedule | ![]() |
||
| Withdrawal Strategy | ![]() |
||
| Review & Analyze | |||
| Financial Overview | |||
| Dashboard | ![]() |
![]() |
![]() |
| Net Worth | ![]() |
![]() |
![]() |
| Income & Spending | ![]() |
![]() |
![]() |
| Balance Sheet | ![]() |
![]() |
|
| Investments & Retirement | |||
| Investment Performance | ![]() |
![]() |
|
| Asset Allocation | ![]() |
![]() |
|
| Portfolio Rebalance | ![]() |
||
| Financial Independence | ![]() |
||
| Safe Withdrawl Insights | ![]() |
||
| Forecasting & Optimization | |||
| Savings Projection | ![]() |
![]() |
|
| Debt Repayment | ![]() |
![]() |
|
| Cashflow Projection | ![]() |
||
| Data Management | |||
| Local storage | ![]() |
![]() |
![]() |
| Transaction Import | ![]() |
![]() |
|
| Export | ![]() |
![]() |
|
| Backup & Restore | ![]() |
![]() |
![]() |